| NO | NAMA HOTEL | TYPE KAMAR | SINGLE | DOUBLE | 
| 1 | IMPERIAL ARYA DUTA | SUPERIOR CITTY VIEW | 725.000 | 785.000 | 
| DELUXE SEA VIEW | 875.000 | 975.000 | ||
| TERACCE | 1.050.000 | 1.100.000 | ||
| CLUB ROOM CITTY VIEW | 1.250.000 | 1.300.000 | ||
| CLUB ROOM SEA VIEW | 1.600.000 | 1.625.000 | ||
| CLUB SUITE CITTY VIEW | 1.885.000 | 1.975.000 | ||
| CLUB SUITE SEA VIEW | 2.100.000 | 2.185.000 | ||
| IMPERIAL SUITE | 5.585.000 | 5.625.000 | ||
| 2 | GRAND CLARION | SUPERIOR | 750.000 | 750.000 | 
| DELUXE PAVILIUM | 850.000 | 850.000 | ||
| JUNIOR SUITE | 1.500.000 | 1.500.000 | ||
| HONNEY MON | 1.900.000 | 1.900.000 | ||
| APPARTEMENT | 2.850.000 | 2.850.000 | ||
| SUITE | 2.900.000 | 2.900.000 | ||
| EXECUTIVE SUITE | 4.250.000 | 4.250.000 | ||
| PRESEDENTIAL SUITE | 10.800.000 | 10.800.000 | ||
| 3 | SAHID | DELUXE | 600.000 | 600.000 | 
| JUNIOR SUITE | 1.525.000 | 1.525.000 | ||
| EXECUTIVE SUITE | 2.025.000 | 2.025.000 | ||
| PRESENDENTIAL SUITE | 7.775.000 | 7.775.000 | ||
| 4 | HORISON | SUPERIOR | 550.000 | 550.000 | 
| DELUXE | 575.000 | 575.000 | ||
| JUNIOR SUITE | 875.000 | 875.000 | ||
| EXCUTIVE SUITE | 1.050.000 | 1.050.000 | ||
| HORISON SUITE | 1.525.000 | 1.525.000 | ||
| 5 | PANTAI GAPURA | SUPERIOR | 555.000 | 555.000 | 
| DELUXE | 575.000 | 575.000 | ||
| COTTAGE POOL VIEW | 777.000 | 777.000 | ||
| COTTAGE OCEAN VIEW | 825.000 | 825.000 | ||
| 6 | D'BOEGIS OCEAN | STANDART | 275.000 | 275.000 | 
| DELUXE | 325.000 | 325.000 | ||
| CITTY VIEW | 360.000 | 360.000 | ||
| OCEAN VIEW | 425.000 | 425.000 | ||
| FAMILY | 475.000 | 475.000 | ||
| INDRA TORAJA | DELUXE | 250.000 | 250.000 | |
| SUPERIOR | 250.000 | 250.000 | ||
| TORAJA HERITAGE | STANDART | 525.000 | 525.000 | |
| SUPERIOR | 575.000 | 575.000 | ||
| DELUXE | 645.000 | 645.000 | ||
| AMARIS | SMART ROOM | 485.000 | 485.000 | |
| MISILIANA TORAJA | DELUXE | 450.000 | 485.000 | |
| DELUXE +DINNER | 525.000 | 525.000 | ||
| MARANTE TORAJA | DELUXE | 525.000 | 525.000 | |
| COTTAGE | 545.000 | 545.000 | ||
| GRAND WISATA | SUPERIOR | 390.000 | 390.000 | |
| DELUXE | 450.000 | 450.000 | ||
| FAMILY ROOM | 550.000 | 550.000 | ||
| MERCURE | SUPERIOR | 525.000 | 525.000 | |
| DELUXE | 600.000 | 600.000 | ||
| JUNIOR SUITE | 875.000 | 875.000 | ||
| EXECUTIVE SUITE | 1.600.000 | 1.600.000 | ||
| MAKASSAR GOLDEN | SUPERIOR | 625.000 | 625.000 | |
| DELUXE CITTY VIEW | 685.000 | 685.000 | ||
| DELUXE SEA VIEW | 825.000 | 825.000 | ||
| COTTAGE | 1.100.000 | 1.100.000 | ||
| EXECUTIVE SUITE | 1.100.000 | 1.100.000 | ||
| MAKASSAR SUITE | 1.700.000 | 1.700.000 | ||
| GOLDEN SUITE | 2.125.000 | 2.125.000 | ||
| SINGGASANA | DELUXE | 525.000 | 575.000 | |
| EXECUTIVE SUITE | 1.850.000 | 1.850.000 | ||
| KENARI TOWER | SUPERIOR | 455.000 | 455.000 | |
| DELUXE | 575.000 | 575.000 | ||
| LUXURY SUITE | 625.000 | 625.000 | ||
| SUITE | 1.075.000 | 1.075.000 | ||
| PRESIDENTIAL SUITE | 2.600.000 | 2.600.000 | ||
| QUALITY HOTEL MAKASSAR | SUPERIOR | 585.000 | 585.000 | |
| DELUXE | 625.000 | 625.000 | ||
| EXECUTIVE SUITE | 1.125.000 | 1.125.000 | 
Rabu, 29 Februari 2012
Harga Hotel Kota Makassar
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar